Case Studies
Open Courses
Ashorne Hill offers a comprehensive portfolio of Open Courses - please click on any of the course titles in the table below to link to details of course fees and dates, and to download a full course description.
Our Open Courses can be attended either on an individual delegate basis - with the added benefit of networking opportunities with fellow delegates from other industries or sectors; or scheduled on specific dates to suit a single customer organisation, when it can be presented as a 'closed course' with a minimum of six delegates - with the added benefit that the course content can potentially be tailored as required to match your specific business context.
In addition to the prices shown on the detailed course descriptions, accommodation in an ensuite bedroom on site at Ashorne Hill is also available at a preferential rate for Open Course participants at £110+VAT per person per night for dinner, bed & breakfast during each course. Course fees are inclusive of lunch and refreshments during each day.
| Course title | Code | ILM | Duration |
|---|---|---|---|
| Leadership and Management | |||
| Managing effectively | MAS | L3 Award | 3 |
| Performance management | PM | n/a | 2 |
| ILM Level 7 Certificate in Executive Management | ILM7 | Level 7 Certificate | 12 |
| Personal Skills | |||
| Managing your time | TM | L3- 1 Credit | 1 |
| Developing your assertiveness | DYA | n/a | 2 |
| Developing personal effectiveness | DPE | L3- 3 Credits | 5 |
| Presenting with confidence | PS | L3- 1 Credit | 2 |
| Sales and Marketing | |||
| Essentials of successful selling | BS | n/a | 3 |
| Maximise your sales effort | ASK | n/a | 3 |
| Marketing: the key to survival | ITM | n/a | 3 |
| Achieving a win:win | NB | n/a | 3 |
| Achieving the best deal | ANS | n/a | 3 |
| Finance | |||
| Taking the fear out of finance | IBF | L3- 2 Credits | 3 |
| Project Management | |||
| The project management toolkit | IPM | L3- 1 Credit | 2 |
| PRINCE2 | PRINCE2 | PRINCE2 Certificate | 5 |
| Training | |||
| Train the trainer | TTT | L3- 2 Credits | 3 |
| Talent Development | |||
| Enhancing performance through coaching | COA | n/a | 2 |
| Certificate in coaching and mentoring | CCM | L5 Certificate | 5 |









